League Outline
Group
Men
Ladies
Entry Fee
$300 / Season
Play Mode
9 Hole Stroke Play
Tee Box
Blue
Yellow
Putting Mode
5ft Gimme
10ft Gimme
(2ft Playoff)
(5ft Playoff)
Pin Position
Medium
Easy
Location
Golf Park Airdrie, Brentwood and Signal Hill
Simulator
E6 Connect
Distance
Yard / Foot / Inch
Mulligan
1 / Round
Weather
Clear
Wind
Breezy
None
Green Speed
10
Fairway Hardness
Hard
Green Hardness
Moderate
Terrain Penalty
Enabled
Disabled
- Game and make up game
- 1. League groupings are determined by the management, but if there are any members you would like to play with, please notify us in advance
- 2. Each round starts at 6pm and players can check in at 5:30pm for practice.
- 3. Makeup games are on every Thursdays at 6 p.m. and man and lady players may play together.
- result and prize
- 1. The results of each round are posted every week on the in-store bulletin board, website and Instagram.
- 2. Weekly prizes are awarded to first place on the leaderboard each week, and the leaderboard combines the results from all three locations.
- 3. The prizes are awarded with a gift receipt.
- Playoff
- 1. The 6 best scores are added together
- 2. Top 4 players from each location/season will advance to the playoff at one of Golf Park locations. Location TBA
- 3. The playoffs will be played as an 18-hole stroke play
- Ryder cup
- 1. After the Winter League Season 2 playoff, the South vs North Ryder Cup will be held. Each team will have 11 players in their roster, and each team captain can make their roster composition based on their playoff performance.
- 2. Detailed Ryder Cup information will be available in TOURNAMENT menu on our website.
- Perks
- 1. League players receive one free can of beer or non-alcoholic beverage per game.
- 2. Participants will receive 10% off for food and drink
- Refund
- Refund is available one week before the first league match of each season, and no refunds are available thereafter.
Schedule and Courses
Season 1 (Oct 22 - Dec 18 2024)
Round | Men's | Ladies' | Course |
---|---|---|---|
1 | Oct 22 | Oct 23 | Banff Springs Golf Course |
2 | Oct 29 | Oct 30 | Kapalua Golf Club - Bay Course |
3 | Nov 5 | Nov 6 | Pacific Dunes Golf Resort |
4 | Nov 12 | Nov 13 | Pelican Hill Golf Club |
5 | Nov 19 | Nov 20 | Pinehurst No.2 |
6 | Nov 26 | Nov 27 | Asiana Country Club |
7 | Dec 3 | Dec 4 | Bighorn - Mountain Course |
8 | Dec 10 | Dec 11 | Harbour Town - Hilton Head Island |
Playoff | Dec 17 | Dec 18 | Champions Course at PGA National |
Season 2 (Jan 14 - Mar 19 2025)
Round | Men's | Ladies' | Course |
---|---|---|---|
1 | Jan 14 | Jan 15 | Greywolf Golf Course |
2 | Jan 21 | Jan 22 | Hapuna Golf Course |
3 | Jan 28 | Jan 29 | Kapalua Golf Club - Village Course |
4 | Feb 4 | Feb 5 | Bay Hill Club & Lodge |
5 | Feb 11 | Feb 12 | Bandon Dunes Golf Resort |
6 | Feb 18 | Feb 19 | Bethpage State Park: Black Course |
7 | Feb 25 | Feb 26 | Innisbrook Copperhead |
8 | Mar 4 | Mar 5 | Pinehurst No.8 |
Playoff | Mar 18 | Mar 19 | Royal Troon Golf Club |
Play Groups
League Location
Men's Group
Group 1 | Andrew FuhrmanBrock PennerTyler Morrisonalex hearnsmike hearns |
---|
Leaders & Scores
Leaderboard
The ranking is determined by adding up the scores from the six highest rounds among the eight round scores.
Women
Rank | Name | Score |
---|---|---|
1 | Alissa Shivji | 5 |
2 | Carmen Lee | 7 |
2 | Mia Choo | 7 |
2 | Vanessa Sung | 7 |
5 | Nicole scott | 12 |
5 | Vivian Lee | 12 |
7 | Andrea Vandervaate | 13 |
8 | Jaime Wong | 14 |
8 | Kyungim Kim | 14 |
8 | Margaret McGrath | 14 |
11 | Diane Patterson | 18 |
11 | Jeanne Racine | 18 |
11 | Ryoung Lee | 18 |
14 | Jennifer Peers | 20 |
15 | Lennie Kang | 22 |
16 | Lisa Peseski | 30 |
16 | Nathalie Wright | 30 |
18 | Brenda Berezuk | 34 |
Men
Rank | Name | Score |
---|---|---|
1 | John Vautour | -2 |
2 | Andrew Fuhrman | Even |
2 | Mark Milne | Even |
4 | Michael Stanier | 1 |
5 | Brent Brooker | 2 |
6 | Joel Quennell | 3 |
7 | Patrick Browne | 4 |
8 | Brett Wallace | 5 |
9 | Alfredo Valecillos | 7 |
9 | Andrew Halwa | 7 |
9 | Fraser Manning | 7 |
12 | Chance Gara | 8 |
12 | Daniel Gee | 8 |
12 | Eric Zhao | 8 |
12 | Matthew Semel | 8 |
16 | JG Lee | 9 |
17 | Damian Kim | 10 |
17 | Matthew Sembinelli | 10 |
17 | Mike Hearns | 10 |
17 | Todd Hartley | 10 |
17 | Tyler Tillapaugh | 10 |
22 | Aaron Berze | 11 |
22 | Doug Epp | 11 |
22 | Justin Sidhu | 11 |
25 | Bryan Krol | 12 |
25 | Jackson Lorincz | 12 |
25 | JJ Jeon | 12 |
25 | Scott Burge | 12 |
29 | Brent Sembinelli | 13 |
29 | Cole Trifunov | 13 |
29 | Nicholas Berscht | 13 |
29 | Simarron Patterson | 13 |
33 | Bradley Cashmore | 14 |
33 | Derek Elliott | 14 |
33 | Jason Leggett | 14 |
33 | Sean Martin | 14 |
37 | Brandon Thomson | 15 |
37 | Chris Hwang | 15 |
37 | Rob Peake | 15 |
40 | Mike Evans | 16 |
40 | Patrick Solylo | 16 |
40 | Tyler Ondrik | 16 |
43 | Oliver Renyaud | 17 |
44 | Jeff Kerr | 19 |
44 | Kevin Kuntz | 19 |
44 | Marko Lukic | 19 |
44 | Riley Dow | 19 |
48 | Lloyd Holmberg | 20 |
49 | Charles Vincent G Ouano | 21 |
49 | Ed Taaffe | 21 |
49 | Jayce Loh | 21 |
52 | Karam Badrudin | 22 |
53 | Chris Rahbek-Nielsen | 23 |
54 | Jason Campbell | 24 |
55 | Charles Stephenson | 25 |
55 | Nate Zimmerman | 25 |
57 | Camilo Cardona | 26 |
57 | Lubo Kalivoda | 26 |
57 | Yevgeniy Postovik | 26 |
60 | Danny Kalivoda | 29 |
61 | Alex Hearns | 30 |
61 | Jonah Zimmerman | 30 |
63 | Liam Gosselin-Epp | 34 |
- | Keeling Barrie | DQ |
Round Scores
Women
Men
Playoff Result
Men
Champions Course at PGA National
Rank | Name | Score | Prize |
---|---|---|---|
1 | Andrew Fuhrman | -3 | $300 |
2 | Michael Stanier | Even | $200 |
3 | John Vautour | 2 | $100 |
4 | Brock Penner | 3 | |
5 | Zack Radetzky | 5 | |
6 | Samuel Finley | 6 | |
7 | Shane Harty | 7 | |
8 | James Gaby | 10 | |
9 | Mark Milne | 12 | |
10 | Daniel Gee | 15 | |
10 | Jesse Hillas | 15 | |
12 | Brent Booker | 18 | |
13 | Mike Hearns | 26 | |
14 | Brad Frere | 27 | |
15 | Jackson Lorincz | 35 | |
16 | Alex Hearns | 52 |
Ladies
Champions Course at PGA National
Rank | Name | Score | Prize |
---|---|---|---|
1 | Tay Park | 3 | $300 |
2 | Ryoung Lee | 15 | $200 |
3 | Vanessa Sung | 19 | $100 |
4 | Andrea Vandervaate | 21 | |
4 | Carmen Lee | 21 | |
6 | Mary Saunders | 22 | |
7 | Jean Nugent | 23 | |
8 | Vivian Lee | 26 | |
9 | Mia Choo | 34 | |
- | Jenny Stewart | DNS | |
- | Diane Patterson | DNS | |
- | Kristen Henderson | DNS | |
- | Krista Murray | DNS |
Prize List
Main Prize (per season)
Rank | Prize |
---|---|
1st | $300 Cash + Trophy |
2nd | $200 Cash |
3rd | $100 Cash |
Weekly Prize (per season)
Week | Prize |
---|---|
Week 1 | Golf Hat (Titleist or Taylormade) |
Week 2 | TP5X Golf Ball (Dozen) |
Week 3 | YETI Tumbler |
Week 4 | Golf Park $50 Gift Card |
Week 5 | Super Stroke Putter Grip |
Week 6 | Golf Gloves (Titleist of Taylormade) |
Week 7 | TP5X Golf Ball (Dozen) |
Week 8 | Golf Park $50 Gift Card |