
2025-2026 Golf Park World Tour
Fall / Winter League
Climb the Ranks: Promotion & Relegation Every Week
League Outline
- Game and make up game
- 1. League groupings are determined by the management, but if there are any members you would like to play with, please notify us in advance
- 2. Each round starts at 6pm and players can check in at 5:30pm for practice.
- 3. League games are 9-hole games, and each player typically takes under 30 minutes to finish 9 holes. Therefore, league room booking time is from 5:30 PM to 8:00 PM. To accommodate regular bookings starting after 8:00 PM, league games must be completed by 8:00 PM. Any holes not finished by 8:00 PM will be scored as double par.
- 4. If players are unable to play a league game due to personal reasons, players can play a make-up game no later than Thursday 6pm. Players must contact Golf Park for the make-up game schedule. (Make-up game is NOT allowed for the playoff)
- result and prize
- 1. The results of each round are posted every week on the in-store bulletin board, website and Instagram.
- 2. Weekly prizes are awarded to 1st and 2nd place of each divisions (Except for 1st week), and the leaderboard combines the results from all three locations.
- 3. The prizes are awarded with a gift receipt.
- Divisions
- 1. Depending on the number of the league players, 4-6 divisions will be created, and each division will have 8-10 players. For the Ladies' League, 2-4 Divisions will be created, and each division will have 5-10 players.
- 2. Each week, the top two finishers in each division will be promoted to the higher division, while the bottom two finishers in each division will be relegated to the lower division.
- 3. The first week's league game is the divisional decider game and there are no prizes.
- Playoff
- 1. All league players will play in the playoff game, and play mode is 18-Hole Stroke Play game, unlike the weekly game.
- 2. Playoff game results are awarded for both Gross Score and Net Score. Few days before the playoff game, each player is given a handicap of 0 to 15 (Men's League) and 0 to 10 (Women's League) based on their scores over the past eight weeks.
- 3. Make-up game is NOT allowed for the playoff
- Refund
- 1. Refund is available one week before the first league match of each season, and no refunds are available thereafter.
- 2. Only $300 will be refunded, excluding the $30 administration fee.
- Perks
- 1. League players receive one free can of beer or non-alcoholic beverage per game.
- 2. Participants will receive 10% off for food and drink
Schedule and Courses
Fall League (Oct 21 - Dec 17, 2025)
| Week | Men's | Ladies' | Course |
|---|---|---|---|
| 1 | Oct 21 | Oct 22 | Chateau Whistler Golf Club (Canada) |
| 2 | Oct 28 | Oct 29 | Finca Cortesin (Spain) |
| 3 | Nov 4 | Nov 5 | Tralee Golf Club (Ireland) |
| 4 | Nov 11 | Nov 12 | Asiana Country Club (South Korea) |
| 5 | Nov 18 | Nov 19 | Kuala Lumpur West (Malaysia) |
| 6 | Nov 25 | Nov 26 | Paradise Palms Golf Course (Australia) |
| 7 | Dec 2 | Dec 3 | Cabo del Sol - Ocean Course (Mexico) |
| 8 | Dec 9 | Dec 10 | The Golf Club of Houston (USA) |
| Playoff | Dec 16 | Dec 17 | Sand Ridge Golf Club (USA) |
Winter League (Jan 13 - Mar 18, 2026)
Men's League| Week | Date | Course |
|---|---|---|
| 1 | Jan 13 | Banff Springs Golf Course (Canada) |
| 2 | Jan 20 | Frankfurter Golf Club (Germany) |
| 3 | Jan 27 | Valderrama Golf Club (Spain) |
| 4 | Feb 3 | Grand Country Club (South Korea) |
| 5 | Feb 10 | Phoenix Country Club (Japan) |
| 6 | Feb 17 | Kauri Cliffs Golf Club (New Zealand) |
| 7 | Feb 24 | Dorado Beach Resort & Club (Puerto Rico) |
| 8 | Mar 3 | Torrey Pines Golf Course (USA) |
| Playoff | Mar 17 | Troon North - Monument (USA) |
| Week | Date | Course |
|---|---|---|
| 1 | Jan 14 | Bandon Dunes, Oregon (USA) |
| 2 | Jan 21 | La Bagnaia Golf & Spa Resort (Italy) |
| 3 | Jan 28 | Gleneagles - The Centenary Course (Scotland) |
| 4 | Feb 4 | Le Grand George Golf Course (South Africa) |
| 5 | Feb 11 | Kauri Cliffs Golf Club (New Zealand) |
| 6 | Feb 18 | Kapalua Golf Club - Village Course, Hawaii(USA) |
| 7 | Feb 25 | Hapuna Golf Course,Hawaii (USA) |
| 8 | Mar 4 | Jeremy Ranch Golf & Country Club, Utah(USA) |
| Playoff | Mar 18 | Troon North - Monument (USA) |
Prize List
Main Prize (per season)
| Rank | Gross Score | Net Score |
|---|---|---|
| 1st | $200 Cash + Trophy | $200 Cash + Trophy |
| 2nd | $100 Cash | $100 Cash |
| 3rd | $50 Cash | $50 Cash |
Weekly Prize (Each Division)
| Week | 1st Place | 2nd Place |
|---|---|---|
| Week 1 | No Prize | No Prize |
| Week 2 | SRIXON Soft Feel Golf Ball (Dozen) | $20 Golf Park Gift Card |
| Week 3 | $30 Golf Park Gift Card | $20 Golf Park Gift Card |
| Week 4 | Golf Hat | $20 Golf Park Gift Card |
| Week 5 | 25oz Insulated Water Bottle | $20 Golf Park Gift Card |
| Week 6 | Golf Gloves | $20 Golf Park Gift Card |
| Week 7 | Golf Club Cleaner Pack | $20 Golf Park Gift Card |
| Week 8 | SRIXON Soft Feel Golf Ball (Dozen) | $20 Golf Park Gift Card |
Leaderboard
The overall ranking is calculated by summing up the best six scores out of eight rounds. Up to week 6, players must participate in all rounds to be included in the overall ranking.
| Rank | Name | Score |
|---|---|---|
| 1 | Jaime Wong | 1 |
| 2 | Mia Choo | 2 |
| 3 | Andrea Yeung | 3 |
| 3 | Ting | 3 |
| 3 | VIvian Lee | 3 |
| 6 | Lindsay Kung | 5 |
| 6 | Alison Chen | 5 |
| 6 | Nicole scott | 5 |
| 9 | Alissa Shivji | 7 |
| 10 | Oanh Vo-Reid | 8 |
| 11 | Angela Hurkot | 10 |
| 12 | Kim Schoenroth | 11 |
| 12 | Marie McNeil | 11 |
| 14 | Angela Pancoast | 12 |
| 15 | Janine Forrest | 13 |
| 16 | Deb Seeley | 14 |
| 16 | Shannon Bader | 14 |
| 18 | Jodi Flanagan | 15 |
| 19 | Lisa Gould | 19 |
| 19 | christine ursuliak | 19 |
| 21 | Patty Munson | 21 |
| 22 | clare davies | 25 |
| 22 | Stephanie Nicholl | 25 |
| 24 | Sandra Shuya | 26 |
| 24 | Jocelyn Lau | 26 |
| 26 | Karen Gertridge | 27 |
| 27 | Jolene Bergeson | 30 |
| 28 | Jill Macleod | 32 |
| - | Alexandra Giancarlo | DNS |
| - | Lynn Pollock | DNS |
| - | Carolyn Boston | DNS |
| - | Debbie Ducommun | DNS |
| - | Roxane Menssa | DNS |
| - | AKIKO CARTWRIGHT | DNS |
| Rank | Name | Score |
|---|---|---|
| 1 | Mark Milne | -4 |
| 1 | John Vautour | -4 |
| 3 | Andrew Fuhrman | -3 |
| 4 | Michael Stanier | -2 |
| 4 | Andrew Chen | -2 |
| 4 | Ryan La Forge | -2 |
| 7 | Todd Hartley | -1 |
| 7 | Brandon Thomson | -1 |
| 7 | JG Lee | -1 |
| 10 | Jason Leggett | 1 |
| 10 | Brett Wallace | 1 |
| 10 | Tyler ondrik | 1 |
| 10 | Jake Hu | 1 |
| 10 | Vincent Yu | 1 |
| 15 | Gavin Sather | 2 |
| 15 | Kevin Kuntz | 2 |
| 15 | Kevin Miller | 2 |
| 15 | Phil Warsaba | 2 |
| 19 | Justin Sidhu | 3 |
| 19 | JJ Jeon | 3 |
| 19 | Riley Dow | 3 |
| 19 | Patrick Browne | 3 |
| 23 | Mike Hearns | 4 |
| 23 | Jayce Loh | 4 |
| 23 | Daniel Gee | 4 |
| 23 | Chance Gara | 4 |
| 23 | Damian Kim | 4 |
| 23 | Lance Miller | 4 |
| 29 | Michael Reeves | 6 |
| 29 | Steele Gibson | 6 |
| 29 | Aaron Berze | 6 |
| 32 | Kevin Francois | 7 |
| 32 | Scott Herman | 7 |
| 32 | Sheldon Herman | 7 |
| 32 | Bryan Krol | 7 |
| 36 | Michael Pickett | 8 |
| 36 | Desmond Sheridan | 8 |
| 36 | CP Walsh | 8 |
| 39 | Jeremy Smith | 9 |
| 39 | Ryan S Howard | 9 |
| 39 | Aidan Flynn | 9 |
| 42 | Jared Carrier | 10 |
| 42 | Rob PEAKE | 10 |
| 42 | Sim patterson | 10 |
| 42 | Alex Wilson | 10 |
| 42 | Josh Schneider | 10 |
| 42 | Derek Shewchuk | 10 |
| 42 | Peyman Pournabi | 10 |
| 42 | Jeff Kerr | 10 |
| 50 | Alfredo Valecillos | 11 |
| 51 | John Lee Obiacoro | 13 |
| 52 | Yevgeniy Postovik | 15 |
| 53 | Alex Hearns | 16 |
| 54 | Michael J Cann | 18 |
| 54 | Michael Gadd | 18 |
| 56 | Tyson Williams | 19 |
| 57 | Eric Cao | 22 |
| 58 | Jason Rhee | 23 |
| 59 | Luke Cyriac | 24 |
| 60 | James Goss | 31 |
| 61 | Nathan Mangold | 32 |
| 62 | Kris Johnson | 34 |
| 62 | Yuan Chen | 34 |
| - | Darin Williams | DNS |
| - | Tyler Cluff | DNS |
| - | Brady Polson | DNS |
| - | Charles Vincent G Ouano | DNS |
| - | Cody Steele | DNS |
| - | Mike Evans | DNS |
League Divisions
Ladies' Division
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Jaime Wong | 1 | - |
| 2 | Mia Choo | 2 | - |
| 3 | Andrea Yeung | 3 | - |
| 3 | Vivian Lee | 3 | - |
| 3 | Ting | 3 | - |
| 6 | Alison Chen | 5 | - |
| 7 | Lindsay Kung | 5 | |
| 8 | Alissa Shivji | 7 |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Nicole Scott | 5 | |
| 2 | Oanh Vo-Reid | 8 | |
| 3 | Angela Hurkot | 10 | - |
| 4 | Kim Schoenroth | 11 | - |
| 5 | Janine Forrest | 13 | |
| 6 | Christine Ursuliak | 19 | |
| - | AKIKO CARTWRIGHT | DNS | - |
| - | Carolyn Boston | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Marie McNeil | 11 | |
| 2 | Angela Pancoast | 12 | |
| 3 | Deb Seeley | 14 | - |
| 4 | Jodi Flanagan | 15 | - |
| 5 | Lisa Gould | 19 | - |
| 6 | Stephanie Nicholl | 25 | |
| 7 | Sandra Shuya | 26 | |
| - | Lynn Pollock | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Shannon Bader | 14 | |
| 2 | Patty Munson | 21 | |
| 3 | Clare Davies | 25 | - |
| 4 | Jocelyn Lau | 26 | - |
| 5 | Karen Gertridge | 27 | - |
| 6 | Jolene Bergeson | 30 | - |
| 7 | Jill Macleod | 32 | - |
| - | Alexandra Giancarlo | DNS | - |
Men's Division
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Mark Milne | -4 | - |
| 2 | John Vautour | -4 | - |
| 3 | Andrew Fuhrman | -3 | - |
| 4 | Michael Stanier | -2 | - |
| 4 | Ryan La Forge | -2 | - |
| 6 | JG Lee | -1 | - |
| 6 | Todd Hartley | -1 | - |
| 8 | Gavin Sather | 2 | - |
| 9 | Chance Gara | 4 | - |
| 10 | Mike Hearns | 4 | |
| 11 | CP Walsh | 8 |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Brandon Thomson | -1 | |
| 2 | Jake Hu | 1 | |
| 3 | Brett Wallace | 1 | - |
| 4 | Justin Sidhu | 3 | - |
| 4 | JJ Jeon | 3 | - |
| 6 | Lance Miller | 4 | - |
| 6 | Damian Kim | 4 | - |
| 6 | Daniel Gee | 4 | - |
| 9 | Aaron Berze | 6 | - |
| 10 | Jeremy Smith | 9 | |
| 11 | Michael Gadd | 18 |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Vincent Yu | 1 | |
| 2 | Jason Leggett | 1 | |
| 3 | Kevin Kuntz | 2 | - |
| 3 | Phil Warsaba | 2 | - |
| 5 | Patrick Browne | 3 | - |
| 5 | Riley Dow | 3 | - |
| 7 | Bryan Krol | 7 | - |
| 7 | Kevin Francois | 7 | - |
| 9 | Michael Pickett | 18 | |
| 10 | Rob PEAKE | 10 | |
| - | Darin Williams | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Andrew Chen | -2 | |
| 2 | Tyler Ondrik | 1 | |
| 3 | Kevin Miller | 2 | - |
| 4 | Jayce Loh | 4 | - |
| 5 | Steele Gibson | 6 | - |
| 6 | Sheldon Herman | 7 | - |
| 7 | Jeff Kerr | 10 | - |
| 7 | Josh Schneider | 10 | - |
| 9 | Alfredo Valecillos | 11 | |
| 10 | John Lee Obiacoro | 13 | |
| - | Brady Polson | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Michael Reeves | 4 | |
| 2 | Scott Herman | 7 | |
| 3 | Desmond Sheridan | 8 | - |
| 4 | Ryan S Howard | 9 | - |
| 4 | Aidan Flynn | 9 | - |
| 6 | Sim patterson | 10 | - |
| 6 | Alex Wilson | 10 | - |
| 8 | Peyman Pournabi | 10 | |
| 9 | Luke Cyriac | 24 | |
| - | Charles Vincent G Ouano | DNS | - |
| - | Tyler Cluff | DNS | - |
| - | Mike Evans | DNS | - |
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Derek Shewchuk | 10 | |
| 2 | Jared Carrier | 10 | |
| 3 | Yevgeniy Postovik | 15 | - |
| 4 | Alex Hearns | 16 | - |
| 5 | Michael J Cann | 18 | - |
| 6 | Tyson Williams | 19 | - |
| 7 | Eric Cao | 22 | - |
| 8 | Jason Rhee | 23 | - |
| 9 | James Goss | 31 | - |
| 10 | Nathan Mangold | 32 | - |
| 11 | Yuan Chen | 34 | - |
| 11 | Kris Johnson | 34 | - |
Playoff Result
Net Ranking
| Rank | Name | Score | Prize | |
|---|---|---|---|---|
| 1 | Zaheer Rahim - Airdrie | Zaheer Rahim Airdrie | -13 | $200 Cash |
| 2 | Lance Miller - Signal Hill | Lance Miller Signal Hill | -12 | $100Cash |
| 3 | Jose Samonte - Brentwood | Jose Samonte Brentwood | -10 | $50 Cash |
| 4 | Ross Harrington - Signal Hill | Ross Harrington Signal Hill | -8 | |
| 5 | Viet Bui - Brentwood | Viet Bui Brentwood | -7 | |
| 6 | Kurtis Fontinha - Brentwood | Kurtis Fontinha Brentwood | -5 | |
| 6 | Colin Yuen - Brentwood | Colin Yuen Brentwood | -5 | |
| 6 | Kevin Kuntz - Airdrie | Kevin Kuntz Airdrie | -5 | |
| 9 | Adrian Miranda - Brentwood | Adrian Miranda Brentwood | -4 | |
| 9 | Junha Kang - Brentwood | Junha Kang Brentwood | -4 | |
| 9 | Cody Steele - Signal Hill | Cody Steele Signal Hill | -4 | |
| 9 | Matthew Sembinelli - Signal Hill | Matthew Sembinelli Signal Hill | -4 | |
| 9 | Derek Elliott - Airdrie | Derek Elliott Airdrie | -4 | |
| 14 | Mark Milne - Signal Hill | Mark Milne Signal Hill | -3 | |
| 14 | Andrew Fuhrman - Airdrie | Andrew Fuhrman Airdrie | -3 | |
| 14 | Gavin Sather - Airdrie | Gavin Sather Airdrie | -3 | |
| 14 | Kevin Bui - Brentwood | Kevin Bui Brentwood | -3 | |
| 14 | Josh Schneider - Brentwood | Josh Schneider Brentwood | -3 | |
| 14 | Martin Jongkind - Airdrie | Martin Jongkind Airdrie | -3 | |
| 20 | John Vautour - Signal Hill | John Vautour Signal Hill | -2 | |
| 21 | Brett Wallace - Brentwood | Brett Wallace Brentwood | -1 | |
| 21 | ADRIAN BALAOING - Brentwood | ADRIAN BALAOING Brentwood | -1 | |
| 23 | Eric Wen - Brentwood | Eric Wen Brentwood | EVEN | |
| 23 | Justin Quach - Brentwood | Justin Quach Brentwood | EVEN | |
| 25 | Matthew Harris - Airdrie | Matthew Harris Airdrie | 1 | |
| 26 | Grayson Martin - Signal Hill | Grayson Martin Signal Hill | 2 | |
| 26 | Joshua Kim - Brentwood | Joshua Kim Brentwood | 2 | |
| 26 | Jonathan Wang - Brentwood | Jonathan Wang Brentwood | 2 | |
| 26 | Jared Carrier - Airdrie | Jared Carrier Airdrie | 2 | |
| 30 | Brent Sembinelli - Signal Hill | Brent Sembinelli Signal Hill | 3 | |
| 30 | mike hearns - Airdrie | mike hearns Airdrie | 3 | |
| 32 | Cooper Prechel - Signal Hill | Cooper Prechel Signal Hill | 4 | |
| 32 | Daniel Gee - Brentwood | Daniel Gee Brentwood | 4 | |
| 34 | CP Walsh - Signal Hill | CP Walsh Signal Hill | 5 | |
| 34 | Josh Windley - Signal Hill | Josh Windley Signal Hill | 5 | |
| 36 | Todd Hartley - Airdrie | Todd Hartley Airdrie | 6 | |
| 36 | Michael Stanier - Brentwood | Michael Stanier Brentwood | 6 | |
| 36 | Anthony Cabrera - Airdrie | Anthony Cabrera Airdrie | 6 | |
| 36 | Patrick Browne - Signal Hill | Patrick Browne Signal Hill | 6 | |
| 40 | Damian Kim - Signal Hill | Damian Kim Signal Hill | 7 | |
| 40 | Kevin Francois - Airdrie | Kevin Francois Airdrie | 7 | |
| 40 | Chance Gara - Brentwood | Chance Gara Brentwood | 7 | |
| 40 | Jayce Loh - Signal Hill | Jayce Loh Signal Hill | 7 | |
| 44 | Mike Evans - Signal Hill | Mike Evans Signal Hill | 8 | |
| 44 | Alex Foo - Brentwood | Alex Foo Brentwood | 8 | |
| 44 | Gorman Law - Brentwood | Gorman Law Brentwood | 8 | |
| 47 | JJ Jeon - Signal Hill | JJ Jeon Signal Hill | 9 | |
| 47 | Phil Warsaba - Signal Hill | Phil Warsaba Signal Hill | 9 | |
| 47 | Jason Leggett - Airdrie | Jason Leggett Airdrie | 9 | |
| 47 | Densa Chan - Brentwood | Densa Chan Brentwood | 9 | |
| 47 | Simarron Patterson - Airdrie | Simarron Patterson Airdrie | 9 | |
| 52 | Jin Kim - Signal Hill | Jin Kim Signal Hill | 10 | |
| 52 | Sheniff Dosani - Airdrie | Sheniff Dosani Airdrie | 10 | |
| 54 | Patrick Banh - Brentwood | Patrick Banh Brentwood | 13 | |
| 54 | Michael Reeves - Airdrie | Michael Reeves Airdrie | 13 | |
| 56 | alex hearns - Airdrie | alex hearns Airdrie | 14 | |
| 57 | Nate Leong - Brentwood | Nate Leong Brentwood | 16 | |
| - | Chris Rahbek-Nielsen - Brentwood | Chris Rahbek-Nielsen Brentwood | DNF | |
| - | Brian Thomas Dickey - Brentwood | Brian Thomas Dickey Brentwood | DNF | |
| - | Jeff Kerr - Signal Hill | Jeff Kerr Signal Hill | DNF | |
| - | Ryan Hurst - Airdrie | Ryan Hurst Airdrie | DNF | |
| - | Rob PEAKE - Airdrie | Rob PEAKE Airdrie | DNF | |
| - | Scott Herman - Airdrie | Scott Herman Airdrie | DNF | |
| - | Bryan Krol - Signal Hill | Bryan Krol Signal Hill | DNF | |
| - | Ralph Mamuric - Brentwood | Ralph Mamuric Brentwood | DNF |
Gross Ranking
| Rank | Name | Handicap | Score | Prize | |
|---|---|---|---|---|---|
| 1 | Adrian Miranda - Brentwood | Adrian Miranda Brentwood | 0 | -4 | $200 Cash |
| 2 | Mark Milne - Signal Hill | Mark Milne Signal Hill | 0 | -3 | $100Cash |
| 3 | Andrew Fuhrman - Airdrie | Andrew Fuhrman Airdrie | 0 | -3 | $50 Cash |
| 4 | Lance Miller - Signal Hill | Lance Miller Signal Hill | 10 | -2 | |
| 4 | John Vautour - Signal Hill | John Vautour Signal Hill | 0 | -2 | |
| 6 | Kurtis Fontinha - Brentwood | Kurtis Fontinha Brentwood | 4 | -1 | |
| 6 | Brett Wallace - Brentwood | Brett Wallace Brentwood | 0 | -1 | |
| 8 | Junha Kang - Brentwood | Junha Kang Brentwood | 4 | EVEN | |
| 8 | Cody Steele - Signal Hill | Cody Steele Signal Hill | 4 | EVEN | |
| 10 | Jose Samonte - Brentwood | Jose Samonte Brentwood | 12 | 2 | |
| 11 | Zaheer Rahim - Airdrie | Zaheer Rahim Airdrie | 16 | 3 | |
| 11 | Brent Sembinelli - Signal Hill | Brent Sembinelli Signal Hill | 0 | 3 | |
| 13 | Ross Harrington - Signal Hill | Ross Harrington Signal Hill | 12 | 4 | |
| 13 | Matthew Sembinelli - Signal Hill | Matthew Sembinelli Signal Hill | 8 | 4 | |
| 13 | Eric Wen - Brentwood | Eric Wen Brentwood | 4 | 4 | |
| 16 | Colin Yuen - Brentwood | Colin Yuen Brentwood | 10 | 5 | |
| 17 | Derek Elliott - Airdrie | Derek Elliott Airdrie | 10 | 6 | |
| 18 | Gavin Sather - Airdrie | Gavin Sather Airdrie | 10 | 7 | |
| 18 | mike hearns - Airdrie | mike hearns Airdrie | 4 | 7 | |
| 20 | Justin Quach - Brentwood | Justin Quach Brentwood | 8 | 8 | |
| 21 | Kevin Kuntz - Airdrie | Kevin Kuntz Airdrie | 14 | 9 | |
| 21 | Kevin Bui - Brentwood | Kevin Bui Brentwood | 12 | 9 | |
| 21 | Damian Kim - Signal Hill | Damian Kim Signal Hill | 2 | 9 | |
| 24 | Grayson Martin - Signal Hill | Grayson Martin Signal Hill | 8 | 10 | |
| 24 | Cooper Prechel - Signal Hill | Cooper Prechel Signal Hill | 4 | 10 | |
| 26 | Viet Bui - Brentwood | Viet Bui Brentwood | 18 | 11 | |
| 26 | ADRIAN BALAOING - Brentwood | ADRIAN BALAOING Brentwood | 12 | 11 | |
| 26 | Matthew Harris - Airdrie | Matthew Harris Airdrie | 10 | 11 | |
| 26 | CP Walsh - Signal Hill | CP Walsh Signal Hill | 6 | 11 | |
| 30 | Daniel Gee - Brentwood | Daniel Gee Brentwood | 8 | 12 | |
| 30 | Todd Hartley - Airdrie | Todd Hartley Airdrie | 6 | 12 | |
| 30 | Michael Stanier - Brentwood | Michael Stanier Brentwood | 6 | 12 | |
| 30 | Anthony Cabrera - Airdrie | Anthony Cabrera Airdrie | 6 | 12 | |
| 34 | Josh Schneider - Brentwood | Josh Schneider Brentwood | 16 | 13 | |
| 35 | Joshua Kim - Brentwood | Joshua Kim Brentwood | 12 | 14 | |
| 35 | Patrick Browne - Signal Hill | Patrick Browne Signal Hill | 8 | 14 | |
| 37 | Martin Jongkind - Airdrie | Martin Jongkind Airdrie | 18 | 15 | |
| 37 | Kevin Francois - Airdrie | Kevin Francois Airdrie | 8 | 15 | |
| 37 | Chance Gara - Brentwood | Chance Gara Brentwood | 8 | 15 | |
| 37 | JJ Jeon - Signal Hill | JJ Jeon Signal Hill | 6 | 15 | |
| 41 | Josh Windley - Signal Hill | Josh Windley Signal Hill | 12 | 17 | |
| 41 | Jayce Loh - Signal Hill | Jayce Loh Signal Hill | 10 | 17 | |
| 41 | Phil Warsaba - Signal Hill | Phil Warsaba Signal Hill | 8 | 17 | |
| 44 | Jason Leggett - Airdrie | Jason Leggett Airdrie | 10 | 19 | |
| 45 | Jonathan Wang - Brentwood | Jonathan Wang Brentwood | 18 | 20 | |
| 45 | Mike Evans - Signal Hill | Mike Evans Signal Hill | 12 | 20 | |
| 47 | Densa Chan - Brentwood | Densa Chan Brentwood | 12 | 21 | |
| 48 | Jared Carrier - Airdrie | Jared Carrier Airdrie | 20 | 22 | |
| 48 | Jin Kim - Signal Hill | Jin Kim Signal Hill | 12 | 22 | |
| 50 | Alex Foo - Brentwood | Alex Foo Brentwood | 18 | 26 | |
| 50 | Gorman Law - Brentwood | Gorman Law Brentwood | 18 | 26 | |
| 52 | Sheniff Dosani - Airdrie | Sheniff Dosani Airdrie | 18 | 28 | |
| 53 | Simarron Patterson - Airdrie | Simarron Patterson Airdrie | 20 | 29 | |
| 54 | Patrick Banh - Brentwood | Patrick Banh Brentwood | 18 | 31 | |
| 54 | Michael Reeves - Airdrie | Michael Reeves Airdrie | 18 | 31 | |
| 56 | Nate Leong - Brentwood | Nate Leong Brentwood | 16 | 32 | |
| 57 | alex hearns - Airdrie | alex hearns Airdrie | 20 | 34 | |
| - | Chris Rahbek-Nielsen - Brentwood | Chris Rahbek-Nielsen Brentwood | 20 | DNF | |
| - | Brian Thomas Dickey - Brentwood | Brian Thomas Dickey Brentwood | 20 | DNF | |
| - | Jeff Kerr - Signal Hill | Jeff Kerr Signal Hill | 18 | DNF | |
| - | Ryan Hurst - Airdrie | Ryan Hurst Airdrie | 16 | DNF | |
| - | Rob PEAKE - Airdrie | Rob PEAKE Airdrie | 12 | DNF | |
| - | Scott Herman - Airdrie | Scott Herman Airdrie | 10 | DNF | |
| - | Bryan Krol - Signal Hill | Bryan Krol Signal Hill | 6 | DNF | |
| - | Ralph Mamuric - Brentwood | Ralph Mamuric Brentwood | 0 | DNF |
