2026-2027 Golf Park World Tour Fall League
October 20, 2026 - December 16, 2026
Leaderboard
The overall ranking is calculated by summing up the best 6 scores out of 8 rounds.
Ladies'
| Rank | Name | Score |
|---|---|---|
| 1 | Allison Cronin Signal Hill | -6 |
| 2 | Jaime Wong Signal Hill | -1 |
| 3 | Ting Signal Hill | 5 |
| 4 | Andrea Yeung Signal Hill | 9 |
| 5 | Alison chen Signal Hill | 14 |
| 6 | Martine Pettem Signal Hill | 27 |
| 7 | Oanh Vo-Reid Signal Hill | 28 |
| 8 | Janine Forrest Airdrie | 31 |
| 8 | Jenny Stewart Signal Hill | 31 |
| 10 | Kate Hunter Signal Hill | 34 |
Weekly Division Results
Ladies' Divisions
Division 1
| Rank | Name | Score | Move |
|---|---|---|---|
| 1 | Allison Cronin | -3 | - |
| 2 | Ting | 2 | - |
| 3 | Jaime Wong | 2 | - |
| 4 | Alison chen | 4 | - |
| 4 | Andrea Yeung | 4 | - |
| 6 | Martine Pettem | 6 | |
| 7 | Oanh Vo-Reid | 11 | |
| - | Vivian Lee | DNS | - |
Division 2
| Rank | Name | Score | Move |
|---|---|---|---|
| 1 | Kate Hunter | 5 | |
| 2 | Carolyn Boston | 8 | |
| 3 | Jenny Stewart | 9 | - |
| 4 | Michelle Stewart | 11 | - |
| 4 | Deb Seeley | 11 | - |
| 6 | Heather Wilkins | 12 | - |
| 7 | christine ursuliak | 13 | |
| 8 | Janine Forrest | 14 |
Division 3
| Rank | Name | Score | Move |
|---|---|---|---|
| 1 | Shannon Bader | 10 | |
| 2 | Natallia Trafimava | 10 | |
| 3 | Jocelyn Lau | 11 | - |
| 4 | Angela Pancoast | 14 | - |
| 5 | Sonja Langejans | 19 | - |
| 6 | Siobhan Chinnery | 22 | |
| 7 | Tanya Ring | 28 | |
| - | Angela Hurkot | DNS | - |
Division 4
| Rank | Name | Score | Move |
|---|---|---|---|
| 1 | AKIKO CARTWRIGHT | 6 | |
| 2 | Donna Orcherton | 14 | |
| 3 | Stephanie Nicholl | 15 | - |
| 4 | Christine Martin | 17 | - |
| 5 | Lisa Gaumont | 19 | - |
| 6 | Patty Munson | 22 | - |
| 7 | Karen Gertridge | 23 | |
| 8 | Sara Munkittrick | 28 |
Division 5
| Rank | Name | Score | Move |
|---|---|---|---|
| 1 | Shawna Armstrong | 18 | |
| 2 | Lianne Wiebe | 20 | |
| 3 | Lisa Gould | 23 | - |
| 4 | Natalie Drummond | 24 | - |
| 5 | Spryng kubicek | 25 | - |
| 6 | Jolene Bergeson | 26 | - |
| 7 | Jill MacLeod | 30 | - |
| - | clare davies | DNS | - |
